Fixed Matches Daily Sure Odds
Fixed Matches Daily Sure Odds
Subscribe with us now on https://dubai.bet-sportal.com/ and become a part of the club. If you are serious about betting and want the perfect support of our experts than the subscription is just what you need! The relationship between the members of the team is based on a long cooperation in the betting world.
Before we sell or publish matches, most of the times they are checked and analyzed and chances for mistakes are very small. Our tips are based on the world information for injury players, suspended players, doubtful, financial situation at the club, forms, line up, formation and etc. Follow us, cooperate with us and earn a lot of money.
PACKAGES
ONE DAY *** * 35€ *
ONE WEEK *** * 75€ *
ONE MONTH *** * 150€ *
The odds range of fixed matches daily is from 2.00 to 5.00.
CONTACT OUR AGENT FOR MORE INFO:
WhatsApp: +389 78 960 641
AVAILABLE PAYMENT OPTION: WESTERN UNION, SKRILL, NETTELER, MONEY GRAM, RIA MONEY, BITCOIN(and other cryptocurrency)…
Some of you try to be more clever and ask us to pay for the fixed match after they win.
This is also something we can not do.
First when we started this business, we tried this option.Can you imagine what they did? They created a new email account and contacted us again to get another fixed match to post pay it.
All those who send e-mail for FREE FIXED MATCH their e-mail will be rejected.
Daily Single Matches July 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.07.2025 | Brann 2 – Pors | 2 | 4.00 | 0:2 W |
02.07.2025 | NJS – Ilves 2 | X | 5.75 | 1:1 W |
03.07.2025 |
Thor Akureyri – Throttur | 2 | 3.50 | 1:2 W |
04.07.2025 | St. Patricks – Bohemians | X | 3.30 | 0:0 W |
05.07.2025 | SJK – Ilves | X | 3.40 | 1:1 W |
06.07.2025 |
KFUM Oslo – Bryne | X | 3.60 | 1:1 W |
07.07.2025 | KTP – Gnistan | X | 3.70 | 0:0 W |
08.07.2025 | JIPPO – JaPS | X | 4.00 | 1:1 W |
09.07.2025 | Lausanne Ouchy – Servette | 1 | 3.50 | 4:0 W |
10.07.2025 | Levski Sofia – H.Beer Sheva | X | 3.10 | 0:0 W |
11.07.2025 | Wexford – Athlone | X | 4.10 | 0:0 W |
12.07.2025 | Longford – Kerry | 1 | 2.50 | 3:1 W |
13.07.2025 |
Brann – Viking | 1 | 2.15 | 3:1 W |
14.07.2025 | Dep. Riestra – Lanus | 1 | 3.40 | 1:0 W |
15.07.2025 | Buducnost – Noah | X | 3.50 | 1:2 W |
16.07.2025 | Kilmarnock – Livingston | 1 | 2.10 | 1:0 W |
17.07.2025 | Afturelding – Fram | X | 3.45 | 1:1 W |
18.07.2025 | Lok. Sofia – Cherno More | X | 3.20 | 1:1 W |
19.07.2025 | KFUM Oslo – Brann | 1 | 2.70 | 2:0 W |
20.07.2025 | Mjallby – AIK | 1 | 2.20 | 2:0 W |
21.07.2025 | Din. Bucuresti – FC Botosani | X | 3.50 | 0:0 W |
22.07.2025 | Plzen – Servette | 2 | 6.00 | 0:1 W |
23.07.2025 | Brann – Salzburg | 2 | 2.40 | 1:4 W |
24.07.2025 | Midtjylland – Hibernian | X | 6.25 | 1:1 W |
25.07.2025 | Keflavik – Thor Akureyri | X | 4.10 | 2:2 W |
26.07.2025 | Queen’s Park – Cove Rangers | 1 | 2.80 | 2:1 W |
Daily Single Matches June 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.06.2025 | Willem II – Telstar | 2 | 3.40 | 1:3 W |
02.06.2025 | Seat Sounders – Minnesota United | 2 | 3.90 | 2:3 W |
03.06.2025 | Ternana – Pescara | 2 | 3.20 | 0:1 W |
04.06.2025 | Germany – Portugal | 2 | 3.90 | 1:2 W |
05.06.2025 | Oman – Jordan | 2 | 2.60 | 0:3 W |
06.06.2025 | PK-35 – TPS | 2 | 2.25 | 2:3 W |
07.06.2025 | Albania – Serbia | X | 3.00 | 0:0 W |
08.06.2025 | Arendal – Brattvag | X | 4.10 | 3:3 W |
09.06.2025 | Comoria – Botswana | X | 2.50 | 0:0 W |
10.06.2025 | Namibia – Lesotho | 1 | 2.10 | 3:0 W |
11.06.2025 | Eswatini – Tanzania | 2 | 2.30 | 1:2 W |
12.06.2025 | Mirandes – Racing Santander | 1 | 2.10 | 4:1 W |
13.06.2025 | JaPS – Klubi 04 | 1 | 2.80 | 2:0 W |
14.06.2025 | Aarhus Fremad – F. Amager | X | 4.70 | 1:1 W |
15.06.2025 | Angola – South Africa | 1 | 2.70 | 3:0 W |
16.06.2025 | Palmeiras – FC Porto | X | 3.30 | 0:0 W |
17.06.2025 | Boca Juniors – Benfica | X | 4.00 | 2:2 W |
18.06.2025 | Din. Minsk – Neman | 2 | 3.80 | 0:1 W |
19.06.2025 | JIPPO – TPS | 2 | 2.60 | 1:2 W |
20.06.2025 | Wexford – Longford | 2 | 4.30 | 0:1 W |
21.06.2025 | Raufoss – Hodd | 1 | 2.40 | 6:1 W |
22.06.2025 | Kalmar – Orgryte | 2 | 5.50 | 2:3 W |
23.06.2025 | Bray – UC Dublin | 2 | 2.90 | 1:3 W |
24.06.2025 | Ekenas – Jaro | 2 | 2.85 | 2:4 W |
25.06.2025 | TPV – Kiffen | 2 | 2.70 | 0:2 W |
26.06.2025 | Nykopings – Sleipner | 2 | 2.00 | 0:3 W |
27.06.2025 | Ekenas – PK-35 | 1 | 2.10 | 2:0 W |
28.06.2025 | Klubi 04 – SJK Akatemia | 1 | 2.10 | 3:2 W |
29.06.2025 | Haugesund – Kristiansund | X | 3.70 | 0:0 W |
30.06.2025 | Ranheim 2 – Kristiansund 2 | X | 3.75 | 2:2 W |
Daily Single Matches May 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.05.2025 | Cittadela – Brescia | 2 | 2.50 | 0:1 W |
02.05.2025 | Hobro – Hillerod | X | 3.50 | 0:0 W |
03.05.2025 | Derby – Stoke | X | 3.00 | 0:0 W |
04.05.2025 | First Vienna – Kapfenberg | 2 | 4.30 | 0:2 W |
05.05.2025 | Aldershot – Yeovil | 1 | 2.20 | 2:1 W |
06.05.2025 | Babelsberg – Jena | 2 | 2.40 | 1:4 W |
07.05.2025 | Silkeborg – Brondby | 1 | 3.60 | 2:1 W |
08.05.2025 | Bodo/Glimt – Tottenham | 2 | 2.45 | 0:2 W |
09.05.2025 | Sturm Graz – Salzburg | 1 | 2.70 | 4:2 W |
10.05.2025 | Lugano – Basel | 2 | 2.20 | 2:5 W |
11.05.2025 | FC Copenhagen – Midtjylland | X | 3.60 | 1:1 W |
12.05.2025 | Kongsvinger – Odd | 2 | 4.50 | 1:3 W |
13.05.2025 | JIPPO – Lahti | 1 | 2.10 | 3:1 W |
14.05.2025 | Kari – Stjarnan | X | 5.50 | 1:1 W |
15.05.2025 | Esbjerg – Hvidovre IF | 1 | 2.50 | 2:0 W |
16.05.2025 | Leuven – Westerlo | 2 | 2.50 | 0:2 W |
17.05.2025 | Crystal Palace – Manchester City | 1 | 4.00 | 1:0 W |
18.05.2025 | Municipal Limeno – FAS | 1 | 2.80 | 1:0 W |
19.05.2025 | Real Koyari – RCS | X | 4.25 | 2:2 W |
20.05.2025 | Cortiba – America MG | 1 | 2.00 | 1:0 W |
21.05.2025 | Sportivo Trinidense – Nacional Asuncion | 1 | 3.10 | 2:0 W |
22.05.2025 | Helsingborg – Oddevold | 2 | 3.20 | 0:2 W |
23.05.2025 | Finn Harps – UC Dublin | 2 | 2.30 | 1:2 W |
24.05.2025 | Varnamo – Oster | X | 3.25 | 1:1 W |
25.05.2025 | Girona – Atl. Madrid | 2 | 2.10 | 0:4 W |
26.05.2025 | AFC Wimbledon – Walsall | 1 | 2.75 | 1:0 W |
27.05.2025 | Grasshoppers – Aarau | 1 | 2.10 | 4:0 W |
28.05.2025 | Petrojet – National Bank Egypt | X | 3.20 | 0:0 W |
29.05.2025 | Reims – Metz | X | 3.25 | 1:1 W |
30.05.2025 | Dynamo Brest – Isloch | 2 | 5.50 | 1:2 W |
31.05.2025 | HJK – KuPS | X | 3.70 | 0:0 W |
Discussion ¬